leaderboard

Player Ranks

View the live rank statistics from the game server.

leaderboard

RANK SYSTEM

XP Nick Kills Deaths Played Time MVP Level K/D
0 Unikov 0 0 2min 0 0 0.00
0 WADJIH 0 0 0s 0 0 0.00
0 CSS | Nikolay 0 0 26min 0 0 0.00
0 neron 0 0 4min 0 0 0.00
0 Mnogo Slab 0 0 3min 0 0 0.00
0 Unikov 0 0 2min 0 0 0.00
0 bomba 0 0 14min 0 0 0.00
0 TU MADRE 0 0 14min 0 0 0.00
0 T R U M P 0 0 9min 0 0 0.00
0 MALAYSIA 0 0 9min 0 0 0.00
0 Brate Djomela BREEE 0 0 11min 0 0 0.00
0 Unikov 0 0 14min 0 0 0.00
0 [PROMOCS_COM] Player 0 0 9min 0 0 0.00
0 CSDOWN | Original player 0 0 0s 0 0 0.00
0 Joao Erick 0 0 8min 0 0 0.00