Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 |
|
0 | 0 | 27min | 0 | 0 | 0.00 |
| 0 | SAMUEL 420 | 0 | 0 | 2min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 18min | 0 | 0 | 0.00 |
| 0 | leo | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Falfoul | 0 | 0 | 20min | 0 | 0 | 0.00 |
| 0 | basae | 0 | 0 | 2min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 10min | 0 | 0 | 0.00 |
| 0 | lame | 0 | 0 | 1min | 0 | 0 | 0.00 |
| 0 | ak | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Neko | 0 | 0 | 11s | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 30s | 0 | 0 | 0.00 |
| 0 | CatWoman | 0 | 0 | 16min | 0 | 0 | 0.00 |
| 0 | Ulises55 | 0 | 0 | 5min | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 37s | 0 | 0 | 0.00 |
| 0 | ´´--KATANA--´´ | 0 | 0 | 28min | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.