Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 | MR kosgoul | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | BRAVO-ONE | 0 | 0 | 12min | 0 | 0 | 0.00 |
| 0 | yogi | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 53s | 0 | 0 | 0.00 |
| 0 | Fullserver | 0 | 0 | 8min | 0 | 0 | 0.00 |
| 0 | cosmos | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | K_A_M_A_X_A | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 | (2)Fullserver | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 9s | 0 | 0 | 0.00 |
| 0 | [Zp]Wesner | 0 | 0 | 2min | 0 | 0 | 0.00 |
| 0 | unnamed | 0 | 0 | 46s | 0 | 0 | 0.00 |
| 0 | iheb 2002 | 0 | 0 | 1h 33min | 0 | 0 | 0.00 |
| 0 | 5AVA | 0 | 0 | 9min | 0 | 0 | 0.00 |
| 0 | LeonelGemer | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | zurexx | 0 | 0 | 0s | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.