leaderboard

Player Ranks

View the live rank statistics from the game server.

leaderboard

RANK SYSTEM

XP Nick Kills Deaths Played Time MVP Level K/D
0 Rubio 0 0 0s 0 0 0.00
0 Fullserver 0 0 46s 0 0 0.00
0 Avatar RL|DarkSky 0 0 25min 0 0 0.00
0 biacsi hajnalka 0 0 9min 0 0 0.00
0 [PROMOCS_COM] Player 0 0 19min 0 0 0.00
0 Unikov 0 0 0s 0 0 0.00
0 Avatar Stracks @ CSGO 0 0 11min 0 0 0.00
0 Avatar XeNnON 0 0 1min 0 0 0.00
0 CapiatuYTB 0 0 0s 0 0 0.00
0 Micko 0 0 3h 57min 0 0 0.00
0 abr0y 0 0 19min 0 0 0.00
0 cfg bulviu kose valdo 0 0 0s 0 0 0.00
0 FleshasCS | Player 0 0 2min 0 0 0.00
0 Unikov 0 0 1min 0 0 0.00
0 Unikov 0 0 7min 0 0 0.00