Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 |
|
0 | 0 | 1min | 0 | 0 | 0.00 |
| 0 | FleshasCS | Player | 0 | 0 | 2min | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Domino | 0 | 0 | 11min | 0 | 0 | 0.00 |
| 0 | Tyzee | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | rafik | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 6min | 0 | 0 | 0.00 |
| 0 | [PROMOCS COM] / Playerw | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | ultimo rush | 0 | 0 | 52min | 0 | 0 | 0.00 |
| 0 | D | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Zona | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | poyraz | 0 | 0 | 5min | 0 | 0 | 0.00 |
| 0 | adolf | 0 | 0 | 1min | 0 | 0 | 0.00 |
| 0 | qasim | 0 | 0 | 17min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 0s | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.