Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 | Fullserver | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | leo | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | azoshka | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Jontor | 0 | 0 | 23min | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Gian | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | TAYRON*THE*KILLER*KLAN | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 3min | 0 | 0 | 0.00 |
| 0 | SujetoExtraño | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | OMAYOWA MOSHINDEIRU | 0 | 0 | 1h 9min | 0 | 0 | 0.00 |
| 0 | HERNAN | 0 | 0 | 53s | 0 | 0 | 0.00 |
| 0 | marshall | 0 | 0 | 0s | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.