leaderboard

Player Ranks

View the live rank statistics from the game server.

leaderboard

RANK SYSTEM

XP Nick Kills Deaths Played Time MVP Level K/D
0 Miley_Cyrus 0 0 0s 0 0 0.00
0 ITACHI 0 0 8s 0 0 0.00
0 duner 0 0 4min 0 0 0.00
0 Saddam_Hussein 0 0 41min 0 0 0.00
0 Avatar CS 16 0 0 2min 0 0 0.00
0 bopti 0 0 5h 17min 0 0 0.00
0 Zombie.WestCstrike.Ro 0 0 0s 0 0 0.00
0 Avatar TAKEABREATH*** 0 0 3h 9min 0 0 0.00
0 Unikov 0 0 7min 0 0 0.00
0 PepeLuis 0 0 11min 0 0 0.00
0 Abde lhadi Menane 0 0 1min 0 0 0.00
0 (1)b*selfcontrol 0 0 0s 0 0 0.00
0 HATIM 0 0 5min 0 0 0.00
0 Unikov 0 0 11min 0 0 0.00
0 FleshasCS | Player 0 0 0s 0 0 0.00