leaderboard

Player Ranks

View the live rank statistics from the game server.

leaderboard

RANK SYSTEM

XP Nick Kills Deaths Played Time MVP Level K/D
0 Universal good 0 0 0s 0 0 0.00
0 BndR[ZKT] 0 0 0s 0 0 0.00
0 Avatar FReEZ 0 0 0s 0 0 0.00
0 CSQT 0 0 1min 0 0 0.00
0 Player 0 0 15min 0 0 0.00
0 FleshasCS | Player 0 0 0s 0 0 0.00
0 ttakunn 0 0 29min 0 0 0.00
0 L.R.R.P.3 0 0 0s 0 0 0.00
0 Hochnautilus 0 0 0s 0 0 0.00
0 Unikov 0 0 26min 0 0 0.00
0 EGGE 0 0 1h 2min 0 0 0.00
0 Avatar GeO 0 0 22s 0 0 0.00
0 aeisbytt 0 0 1min 0 0 0.00
0 Sneaky Camper 0 0 1h 22min 0 0 0.00
0 FleshasCS | Player 0 0 33min 0 0 0.00