Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 | Unikov | 0 | 0 | 1min | 0 | 0 | 0.00 |
| 0 | zoljargal | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | ridmanplay | 0 | 0 | 35min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | JonnyB | 0 | 0 | 3min | 0 | 0 | 0.00 |
| 0 | Pinki | 0 | 0 | 3min | 0 | 0 | 0.00 |
| 0 | nomio | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 | mgrmm | 0 | 0 | 2min | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 8min | 0 | 0 | 0.00 |
| 0 | Alexander | 0 | 0 | 12min | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Kung_BAO | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | bayraa | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Player | 0 | 0 | 10min | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.