Player Ranks
View the live rank statistics from the game server.
RANK SYSTEM
| XP | Nick | Kills | Deaths | Played Time | MVP | Level | K/D |
|---|---|---|---|---|---|---|---|
| 0 | Unikov | 0 | 0 | 44s | 0 | 0 | 0.00 |
| 0 | your bad aim | 0 | 0 | 20min | 0 | 0 | 0.00 |
| 0 | PAVLITOS | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 | agradece cerito | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 42h 56min | 0 | 0 | 0.00 |
| 0 | WAIL AHMED | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 |
|
0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | Unikov | 0 | 0 | 4min | 0 | 0 | 0.00 |
| 0 | ROCKET | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | jos | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | pot | 0 | 0 | 3min | 0 | 0 | 0.00 |
| 0 | JASON | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | ADAM | 0 | 0 | 0s | 0 | 0 | 0.00 |
| 0 | unnamed | 0 | 0 | 6min | 0 | 0 | 0.00 |
| 0 | chavin | 0 | 0 | 0s | 0 | 0 | 0.00 |
Statistics:
We currently have 28339 ranked entries.